Our company is a HP authorized sales and service center.
| MANUFACTURER | HP |
| MANUFACTURER PART # | AG117A |
| PRODUCT DESCRIPTION | 4.8/9.6TB LTO2 448 2U RM LVD HD68 2DR/24SLOT MSL2024 VHDCI CABL |
| DEVICE TYPE | TAPE LIBRARY - LTO ULTRIUM |
| RECORDING STANDARD | LTO ULTRIUM 2 |
| ENCLOSURE TYPE | RACK-MOUNTABLE - 2U |
| INTERFACE TYPE | SCSI LVD/SE |
| TOTAL STORAGE CAPACITY | 4.8 TB (NATIVE) / 9.6 TB (COMPRESSED) |
| REMOVABLE MEDIA CAPACITY | 24 |
| AVERAGE MEDIA EXCHANGE TIME | 50 SEC |
| MAX SUPPORTED DRIVES | 2 |
| SUPPORTED TAPE DRIVES | LTO ULTRIUM |
| KEY FEATURES | BAR CODE READER |
| APPROXIMATE DIMENSIONS (WXDXH) | 17.5 IN X 31.8 IN X 3.5 IN |
| APPROXIMATE WEIGHT | 34.4 LBS |
| STORAGE REMOVABLE | 2 X LTO ULTRIUM |
| STORAGE REMOVABLE CAPACITY | 200 GB (NATIVE) / 400 GB (COMPRESSED) |
| SUPPORTED TAPE CARTRIDGES (READ AND WRITE) | ULTRIUM 1, ULTRIUM 2 |
| DATA TRANSFER RATE (NATIVE) | 48 MBPS ( 169 GBPH ) |
| DATA TRANSFER RATE (COMPRESSED) | 96 MBPS ( 338 GBPH ) |
| POWER | AC 120/230 V ( 50/60 HZ ) |
| MANUFACTURER WARRANTY | 1 YEAR WARRANTY |
| DESIGNED FOR | PROLIANT BL20P G3, BL20P G4, BL35P, BL45P G2, BL460C, BL480C, DL360 G5, DL365, DL380 G4, DL380 G5, DL385, DL385 G2, ML310 G4, ML350 G5, ML370 G5, ML570 G4 |
For more information on this product, contact our sales team at 866-469-2678 (M-F 9am-6pm EST).