Our company is a HP authorized sales and service center.
| MANUFACTURER | HP |
| MANUFACTURER PART # | AG321A |
| PRODUCT DESCRIPTION | 9.6/19.2TB MSL4048 LTO2 448 HH 2DR/48SLOT SCSI LVD HD68 4U RM BCR |
| DEVICE TYPE | TAPE LIBRARY - LTO ULTRIUM |
| RECORDING STANDARD | LTO ULTRIUM 2 |
| ENCLOSURE TYPE | RACK-MOUNTABLE - 4U |
| INTERFACE TYPE | SCSI |
| TOTAL STORAGE CAPACITY | 9.6 TB (NATIVE) / 19.2 TB (COMPRESSED) |
| REMOVABLE MEDIA CAPACITY | 48 |
| AVERAGE MEDIA EXCHANGE TIME | 45 SEC |
| MAX SUPPORTED DRIVES | 4 |
| SUPPORTED TAPE DRIVES | LTO ULTRIUM |
| APPROXIMATE DIMENSIONS (WXDXH) | 17.5 IN X 12 IN X 6.9 IN |
| APPROXIMATE WEIGHT | 56.4 LBS |
| STORAGE REMOVABLE | 2 X LTO ULTRIUM |
| STORAGE REMOVABLE CAPACITY | 200 GB (NATIVE) / 400 GB (COMPRESSED) |
| SUPPORTED TAPE CARTRIDGES (READ AND WRITE) | ULTRIUM 2 |
| DATA TRANSFER RATE (NATIVE) | 24 MBPS ( 84.4 GBPH ) |
| DATA TRANSFER RATE (COMPRESSED) | 48 MBPS ( 169 GBPH ) |
| POWER | AC 120/230 V ( 50/60 HZ ) |
| MANUFACTURER WARRANTY | 1 YEAR WARRANTY |
| DESIGNED FOR | PROLIANT BL20P G3, BL20P G4, BL35P, BL45P G2, BL460C, BL480C, DL360 G5, DL365, DL380 G4, DL380 G5, DL385, DL385 G2, ML350 G5, ML370 G5 |
For more information on this product, contact our sales team at 866-469-2678 (M-F 9am-6pm EST).